The software in this list is copied from OSC
(软件按预期尚未安装完成,持续更新中…)
| Software field | Software Name | License | Version | Base Compiler | Status | 
|---|---|---|---|---|---|
| Unclassified Program | CMake | Open source | 3.21.1* | gcc-11.2.0 | Install | 
| Unclassified Program | GLPK | Open source | 5.0* | gcc-11.2.0 | Install | 
| Unclassified Program | GNU Compilers | Open source | 11.2.0 11.1.0 9.4.0 8.5.0 4.8.5* | gcc-11.1.0 gcc-4.8.5 gcc-11.1.0 gcc-11.1.0 binary* | Install | 
| Unclassified Program | Gnuplot | Open source | 5.4.2* | gcc-11.2.0 | Install | 
| Unclassified Program | HDF5 | Open source (academic) | 1.10.4 1.12.1* | gcc-11.2.0 gcc-11.1.0* | Install | 
| Unclassified Program | HTSlib | Open source | 1.13* | gcc-11.1.0 | Install | 
| Unclassified Program | Intel Compilers | Commercial | 2015 2017* 2018 2019 2020 | binary* | Install | 
| Unclassified Program | Intel MPI | Commercial | 2015 2017* 2018 2019 2020 | 2015 2017* 2018 2019 2020 | Install | 
| Unclassified Program | Java | Freeware | OpenJDK-1.8* OpenJDK-1.12 OpenJDK-1.16 | binary* | Install | 
| Unclassified Program | Julia | Open source | 1.0.5* | binary* | Install | 
| Unclassified Program | NetCDF | Open source | netcdf-c-4.8.1 netcdf-cxx-4.3.1 netcdf-fortran-4.5.3 | gcc-11.2.0* | Install | 
| Unclassified Program | OpenMPI | Open source | 4.1.1* | gcc-11.2.0* gcc-11.1.0 gcc-9.4.0 gcc-8.5.0 | Install | 
| Unclassified Program | ParMETIS / METIS | ||||
| Unclassified Program | PnetCDF | Open source | 1.12.2* | gcc-11.2.0* | Install | 
| Unclassified Program | Relion | Open source | |||
| Unclassified Program | Salmon | Freeware | 1.2.0* | conda* binary | Install | 
| Unclassified Program | Singularity | 3-clause BSD License | 3.8.3* | go-1.17* | Install | 
| Unclassified Program | USEARCH | Commercial | |||
| Unclassified Program | XFdtd | Commercial | |||
| Aerospace Engineering | ANSYS | Commercial | |||
| Aerospace Engineering | COMSOL | Commercial | |||
| Aerospace Engineering | LS-DYNA | Commercial | |||
| Aerospace Engineering | STAR-CCM+ | Commercial | |||
| Bioinformatics & Biology | AFNI | Gnu General Public License | 2021.9.1* | Install | |
| Bioinformatics & Biology | AMBER | Commercial | |||
| Bioinformatics & Biology | AlphaFold | ||||
| Bioinformatics & Biology | BLAST | ||||
| Bioinformatics & Biology | BWA | ||||
| Bioinformatics & Biology | BamTools | ||||
| Bioinformatics & Biology | Bismark | ||||
| Bioinformatics & Biology | Bowtie1 | ||||
| Bioinformatics & Biology | Bowtie2 | ||||
| Bioinformatics & Biology | Clustal W | ||||
| Bioinformatics & Biology | Connectome | ||||
| Bioinformatics & Biology | Cufflinks | ||||
| Bioinformatics & Biology | DSI Studio | ||||
| Bioinformatics & Biology | Desmond | ||||
| Bioinformatics & Biology | FASTX-Toolkit | ||||
| Bioinformatics & Biology | FSL | ||||
| Bioinformatics & Biology | FastQC | ||||
| Bioinformatics & Biology | FreeSurfer | ||||
| Bioinformatics & Biology | GATK | ||||
| Bioinformatics & Biology | GMAP | ||||
| Bioinformatics & Biology | HISAT2 | ||||
| Bioinformatics & Biology | HOMER | ||||
| Bioinformatics & Biology | Kallisto | ||||
| Bioinformatics & Biology | MIRA | ||||
| Bioinformatics & Biology | MRIQC | ||||
| Bioinformatics & Biology | MUSCLE | ||||
| Bioinformatics & Biology | MuTect | ||||
| Bioinformatics & Biology | Neuropointillist | ||||
| Bioinformatics & Biology | Picard | ||||
| Bioinformatics & Biology | RNA-SeQC | ||||
| Bioinformatics & Biology | Rosetta | ||||
| Bioinformatics & Biology | SAMtools | ||||
| Bioinformatics & Biology | SIESTA | ||||
| Bioinformatics & Biology | SRA Toolkit | ||||
| Bioinformatics & Biology | STAR | ||||
| Bioinformatics & Biology | STAR-Fusion | ||||
| Bioinformatics & Biology | Schrodinger | ||||
| Bioinformatics & Biology | Scipion | ||||
| Bioinformatics & Biology | SnpEff | ||||
| Bioinformatics & Biology | StringTie | ||||
| Bioinformatics & Biology | Subread | ||||
| Bioinformatics & Biology | TopHat | ||||
| Bioinformatics & Biology | TrimGalore | ||||
| Bioinformatics & Biology | Trimmomatic | ||||
| Bioinformatics & Biology | Trinity | ||||
| Bioinformatics & Biology | VCFtools | ||||
| Bioinformatics & Biology | VarScan | ||||
| Bioinformatics & Biology | bam2fastq | ||||
| Bioinformatics & Biology | bcftools | ||||
| Bioinformatics & Biology | bedtools | ||||
| Bioinformatics & Biology | eXpress | ||||
| Bioinformatics & Biology | fMRIPrep | ||||
| Bioinformatics & Biology | metilene | ||||
| Bioinformatics & Biology | miRDeep2 | ||||
| Chemical Engineering & Chemistry | CP2K | GNU General Public License | |||
| Chemical Engineering & Chemistry | GAMESS | Proprietary freeware | |||
| Chemical Engineering & Chemistry | GROMACS | Open source | |||
| Chemical Engineering & Chemistry | Gaussian | Commercial | |||
| Chemical Engineering & Chemistry | LAMMPS | Commercial | |||
| Chemical Engineering & Chemistry | NAMD | Open source (academic) | |||
| Chemical Engineering & Chemistry | NBO | Non-Commercial | |||
| Chemical Engineering & Chemistry | NWChem | Open source | |||
| Chemical Engineering & Chemistry | ORCA | ||||
| Chemical Engineering & Chemistry | Q-Chem | ||||
| Chemical Engineering & Chemistry | Quantum Espresso | ||||
| Chemical Engineering & Chemistry | Turbomole | ||||
| Chemical Engineering & Chemistry | VASP | ||||
| Computer Science | Boost | ||||
| Computer Science | Caffe | ||||
| Computer Science | Darshan | ||||
| Computer Science | Horovod | ||||
| Computer Science | PAPI | ||||
| Computer Science | TensorFlow | ||||
| Computer Science | Torch | ||||
| Earth Sciences | NCL/NCARG | ||||
| Earth Sciences | QGIS | ||||
| Mathematics & Statistics | BLAS | ||||
| Mathematics & Statistics | FFTW | ||||
| Mathematics & Statistics | Gurobi | ||||
| Mathematics & Statistics | Hadoop | ||||
| Mathematics & Statistics | LAPACK | ||||
| Mathematics & Statistics | MAGMA | ||||
| Mathematics & Statistics | MATLAB | Commercial | |||
| Mathematics & Statistics | MKL - Intel Math Kernel Library | Commercial | |||
| Mathematics & Statistics | Octave | ||||
| Mathematics & Statistics | PETSc | ||||
| Mathematics & Statistics | R and Rstudio | ||||
| Mathematics & Statistics | ScaLAPACK | ||||
| Mathematics & Statistics | Spark | ||||
| Mathematics & Statistics | Stata | ||||
| Mathematics & Statistics | SuiteSparse | ||||
| Mechanical Engineering | ABAQUS | Commercial | |||
| Mechanical Engineering | Altair HyperWorks | Commercial | |||
| Mechanical Engineering | OpenFOAM | ||||
| Mechanical Engineering | WARP3D | ||||
| Visualization | Blender | ||||
| Visualization | Connectome Workbench | ||||
| Visualization | Ncview | ||||
| Visualization | ParaView | ||||
| Visualization | Texlive | ||||
| Visualization | Transmission3d | ||||
| Visualization | TurboVNC | ||||
| Visualization | VMD | ||||
| Visualization | Wine | ||||
| Visualization | ffmpeg | ||||
| Visualization | xcpEngine | 
作者:admin  创建时间:2023-03-16 10:50
最后编辑:admin 更新时间:2025-07-08 11:05
最后编辑:admin 更新时间:2025-07-08 11:05
